- Atomic Number 32 Electron Configuration
- Atomic Number And Mass Number Worksheet
- Atomic Number 32
- Atomic Number 32 Element
- Each Parts Of The Periodic Table
Dictionary entry details
Germanium has the atomic number 32. Its atomic weight is 72.64. It is classified as a semi-metallic substance. Germanium, Ge, atomic number 32 (noun) a brittle grey crystalline element that is a semiconducting metalloid (resembling silicon) used in transistors; occurs in germanite and argyrodite How to pronounce atomic number 32?
Atomic Number 32 Electron Configuration
• ATOMIC NUMBER 32(noun)
Sense 1
Meaning:
A brittle grey crystalline element that is a semiconducting metalloid (resembling silicon) used in transistors; occurs in germanite and argyrodite
Classified under:
Nouns denoting substances
Synonyms:
atomic number 32; Ge; germanium
Hypernyms ('atomic number 32' is a kind of...):
Atomic Number And Mass Number Worksheet
chemical element; element (any of the more than 100 known substances (of which 92 occur naturally) that cannot be separated into simpler substances and that singly or in combination constitute all matter)
semiconducting material; semiconductor (a substance as germanium or silicon whose electrical conductivity is intermediate between that of a metal and an insulator; its conductivity increases with temperature and in the presence of impurities)
Holonyms ('atomic number 32' is a substance of...):
argyrodite (a rare steel-grey mineral consisting of silver and germanium and sulfur)
germanite (a rare reddish-grey mineral consisting of a copper iron germanium sulfide)
The elements of the periodic table sorted by atomic number
click on any elements name for further chemical properties, environmental data or health effects.
This list contains the 118 elements of chemistry.
The chemical elements of the periodic chart sorted by: | Atomic number | Name chemical element | Symbol |
- Name alphabetically | 1 | Hydrogen | H |
- Atomic number | 2 | Helium | He |
- Symbol | 3 | Lithium | Li |
- Atomic Mass | 4 | Beryllium | Be |
- Electronegativity | 5 | Boron | B |
- Density | 6 | Carbon | C |
- Melting point | 7 | Nitrogen | N |
- Boiling point | 8 | Oxygen | O |
- Vanderwaals radius | 9 | Fluorine | F |
- Year of discovery | 10 | Neon | Ne |
- Inventor surname | 11 | Sodium | Na |
- Elements in earthcrust | 12 | Magnesium | Mg |
- Elements in human body | 13 | Aluminum | Al |
- Covalenz radius | 14 | Silicon | Si |
- Ionization energy | 15 | Phosphorus | P |
For chemistry students and teachers: The tabular chart on the right is arranged by Atomic number. The first chemical element is Hydrogen and the last is Ununoctium. Please note that the elements do not show their natural relation towards each other as in the Periodic system. There you can find the metals, semi-conductor(s), non-metal(s), inert noble gas(ses), Halogens, Lanthanoides, Actinoids (rare earth elements) and transition metals. | 16 | Sulfur | S |
17 | Chlorine | Cl | |
18 | Argon | Ar | |
19 | Potassium | K | |
20 | Calcium | Ca | |
21 | Scandium | Sc | |
22 | Titanium | Ti | |
23 | Vanadium | V | |
24 | Chromium | Cr | |
25 | Manganese | Mn | |
26 | Iron | Fe | |
27 | Cobalt | Co | |
28 | Nickel | Ni | |
29 | Copper | Cu | |
30 | Zinc | Zn | |
31 | Gallium | Ga | |
32 | Germanium | Ge | |
33 | Arsenic | As | |
34 | Selenium | Se | |
35 | Bromine | Br | |
36 | Krypton | Kr | |
37 | Rubidium | Rb | |
38 | Strontium | Sr | |
39 | Yttrium | Y | |
40 | Zirconium | Zr | |
41 | Niobium | Nb | |
42 | Molybdenum | Mo | |
43 | Technetium | Tc | |
44 | Ruthenium | Ru | |
45 | Rhodium | Rh | |
46 | Palladium | Pd | |
47 | Silver | Ag | |
48 | Cadmium | Cd | |
49 | Indium | In | |
50 | Tin | Sn | |
51 | Antimony | Sb | |
52 | Tellurium | Te | |
53 | Iodine | I | |
54 | Xenon | Xe | |
55 | Cesium | Cs | |
56 | Barium | Ba | |
57 | Lanthanum | La | |
58 | Cerium | Ce | |
59 | Praseodymium | Pr | |
60 | Neodymium | Nd | |
61 | Promethium | Pm | |
62 | Samarium | Sm | |
63 | Europium | Eu | |
64 | Gadolinium | Gd | |
65 | Terbium | Tb | |
66 | Dysprosium | Dy | |
67 | Holmium | Ho | |
68 | Erbium | Er | |
69 | Thulium | Tm | |
70 | Ytterbium | Yb | |
71 | Lutetium | Lu | |
72 | Hafnium | Hf | |
73 | Tantalum | Ta | |
74 | Tungsten | W | |
75 | Rhenium | Re | |
76 | Osmium | Os | |
77 | Iridium | Ir | |
78 | Platinum | Pt | |
79 | Gold | Au | |
80 | Mercury | Hg | |
81 | Thallium | Tl | |
82 | Lead | Pb | |
83 | Bismuth | Bi | |
84 | Polonium | Po | |
85 | Astatine | At | |
86 | Radon | Rn | |
87 | Francium | Fr | |
88 | Radium | Ra | |
89 | Actinium | Ac | |
90 | Thorium | Th | |
91 | Protactinium | Pa | |
92 | Uranium | U | |
93 | Neptunium | Np | |
94 | Plutonium | Pu | |
95 | Americium | Am | |
96 | Curium | Cm | |
97 | Berkelium | Bk | |
98 | Californium | Cf | |
99 | Einsteinium | Es | |
100 | Fermium | Fm | |
101 | Mendelevium | Md | |
102 | Nobelium | No | |
103 | Lawrencium | Lr | |
104 | Rutherfordium | Rf | |
105 | Dubnium | Db | |
106 | Seaborgium | Sg | |
107 | Bohrium | Bh | |
108 | Hassium | Hs | |
109 | Meitnerium | Mt | |
110 | Darmstadtium | Ds | |
111 | Roentgenium | Rg | |
112 | Copernicium | Cn | |
113 | Nihonium | Nh | |
114 | Flerovium | Fl | |
115 | Moscovium | Mc | |
116 | Livermorium | Lv | |
117 | Tennessine | Ts | |
118 | Oganesson | Og |
Atomic Number 32
Click here: for a schematic overview of the periodic table of elements in chart form
Do you need to know the weight of some molecules? Try our Molecular Weight Calculator!
Please report any accidental mistake in the above statistics on chemical elements
Lenntech (European Head Office)
Atomic Number 32 Element
Distributieweg 3
2645 EG Delfgauw
The Netherlands
Phone: +31 152 610 900
fax: +31 152 616 289
e-mail: info@lenntech.com
Lenntech USA LLC (Americas)
5975 Sunset Drive
South Miami, FL 33143
USA
Phone: +1 877 453 8095
e-mail: info@lenntech.com
Each Parts Of The Periodic Table
Lenntech DMCC (Middle East)
Level 5 - OFFICE #8-One JLT Tower
Jumeirah Lake Towers
Dubai - U.A.E.
Phone: +971 4 429 5853
e-mail: info@lenntech.com
Copyright © 1998-2021 Lenntech B.V. All rights reserved